
| Receipts | ||||
| Rates - Operation and Maintenance | ||||
| 60c on 67341 ha | 40585 | |||
| Supply over 10 L/ha/dy | 2933 | 43518 | ||
| Interest | 120 | |||
| Total Income | 43638 | |||
| Payments | ||||
| Audit | 700 | |||
| Advertising, Promotion & Web site | 400 | |||
| Bank Charges | 0 | |||
| Freight | 50 | |||
| Power (B $7100, K $1490, A $1800) | 10840 | |||
| Printing, Stationery | 250 | |||
| Insurance | 3000 | |||
| Rates | 660 | |||
| Repairs and Maintenance | 12000 | |||
| Secretarial Fees General | 14400 | |||
| Telephone | 1380 | |||
| Workers Compensation | 170 | |||
| Total Expenses | 43850 | 43850 | ||
| Surplus/ (Deficit) | (212) | |||
| Opening balance 1/07/2009 | 30299 | |||
| Surplus/ (Deficit) | (212) | |||
| Closing Balance 30/06/2008 | 30087 | |||
| Receipts | ||||
| Interest (Est 3.5%) | 5949 | |||
| Payments | ||||
| Administration fees | 150 | |||
| Surplus | 5949 | |||
| Opening balance 1/07/2009 | 169973 | |||
| Surplus | 5949 | |||
| Closing Balance 30/06/2010 | 175922 | |||
Kaywanna Bore Water Board
C/- Fox & Elder Pty Ltd Certified Practicing Accountants
40 Marshall Street GOONDIWINDI Q 4390
©2005-2010 Kaywanna Bore Water Board ABN 65 096 929 285 Site by Info-Design Online