
| Receipts | ||||
| Rates - Operation and Maintenance | ||||
| 60c on 67341 ha | 40585 | |||
| Supply over 10 L/ha/dy | 2933 | 43518 | ||
| Interest | 120 | |||
| Total Income | 43638 | |||
| Payments | ||||
| Audit | 900 | |||
| Advertising, Promotion & Web site | 480 | |||
| Bank Charges | 100 | |||
| Freight | 100 | |||
| Power (B $10500, K $2500, A $2850) | 15800 | |||
| Printing, Stationery | 100 | |||
| Insurance | 3700 | |||
| Rates | 800 | |||
| Registration | 110 | |||
| Repairs and Maintenance | 8000 | |||
| Secretarial Fees General | 14400 | |||
| Telephone | 1450 | |||
| Workers Compensation | 250 | |||
| Total Expenses | 46190 | 46190 | ||
| Surplus/ (Deficit) | (2552) | |||
| Opening balance 1/07/2011 | 36277 | |||
| Surplus/ (Deficit) | (2552) | |||
| Closing Balance 30/06/2012 | 33675 | |||
Kaywanna Bore Water Board
C/- Fox & Elder Pty Ltd Certified Practicing Accountants
40 Marshall Street GOONDIWINDI Q 4390
©2005-2012 Kaywanna Bore Water Board ABN 65 096 929 285 Site by Info-Design Online