
| Receipts | ||||
| Rates - Operation and Maintenance | ||||
| 60c on 67341 ha | 40585 | |||
| Supply over 10 L/ha/dy | 2933 | 43518 | ||
| Interest | 120 | |||
| Total Income | 43638 | |||
| Payments | ||||
| Audit | 700 | |||
| Advertising, Promotion & Web site | 400 | |||
| Bank Charges | 0 | |||
| Freight | 50 | |||
| Power (B $8950, K $2620, A $2150) | 13720 | |||
| Printing, Stationery | 250 | |||
| Insurance | 3000 | |||
| Rates | 660 | |||
| Registration | 21 | |||
| Repairs and Maintenance | 8000 | |||
| Secretarial Fees General | 14400 | |||
| Telephone | 1380 | |||
| Workers Compensation | 170 | |||
| Total Expenses | 42751 | 46751 | ||
| Surplus/ (Deficit) | 887 | |||
| Opening balance 1/07/2010 | 24546 | |||
| Surplus/ (Deficit) | 887 | |||
| Closing Balance 30/06/2011 | 25433 | |||
| Receipts | ||||
| Interest (Est 4.3%) | 7604 | |||
| Payments | ||||
| Administration fees | 183 | |||
| Surplus | 7421 | |||
| Opening balance 1/07/2010 | 176824.89 | |||
| Surplus | 7421 | |||
| Closing Balance 30/06/2011 | 184245.89 | |||
Kaywanna Bore Water Board
C/- Fox & Elder Pty Ltd Certified Practicing Accountants
40 Marshall Street GOONDIWINDI Q 4390
©2005-2010 Kaywanna Bore Water Board ABN 65 096 929 285 Site by Info-Design Online