
| Receipts | ||||
| Rates - Operation and Maintenance | ||||
| 60c on 67341 ha | 40585 | |||
| Supply over 10 L/ha/dy | 2933 | 43518 | ||
| Interest | 120 | |||
| Total Income | 43638 | |||
| Payments | ||||
| Audit | 700 | |||
| Bank Charges | 0 | |||
| Freight | 50 | |||
| Power (B $6600, K $1550, A $1200) | 9350 | |||
| Printing, Stationery & Web Site | 300 | |||
| Insurance | 3600 | |||
| Rates | 270 | |||
| Repairs and Maintenance | 12000 | |||
| Secretarial Fees General | 14400 | |||
| Telephone | 1250 | |||
| Workers Compensation | 170 | |||
| Total Expenses | 42090 | 42090 | ||
| Surplus/ (Deficit) | 1548 | |||
| Opening balance 1/07/2008 | 15778 | |||
| Surplus/ (Deficit) | 1548 | |||
| Closing Balance 30/06/2008 | 17326 | |||
| Receipts | ||||
| Interest (Est 8%) | 12832 | |||
| Payments | ||||
| Administration fees | 150 | |||
| Surplus | 12682 | |||
| Opening balance 1/07/2008 | 160410 | |||
| Surplus | 12682 | |||
| Closing Balance 30/06/2009 | 173092 | |||
Kaywanna Bore Water Board
C/- Fox & Elder Pty Ltd Certified Practicing Accountants
40 Marshall Street GOONDIWINDI Q 4390
©2005-2008 Kaywanna Bore Water Board ABN 65 096 929 285 Site by I.D.O.