
| Rates History for Drains | |||
|---|---|---|---|
| Year | Cents per Benifeted Ha | Bore Flow Rates | |
| 1931: | 5c | 36 L/Sec | |
| 1985: | 15c | 10 L/Sec | |
| 1988: | 26c | ||
| 1993: | $1 | 5 L/Sec | |
| Rates History for Pipes | |||
|---|---|---|---|
| Year | Cents per Benifeted Ha | ||
| 1996 - 1997: | 50c | ||
| 1998 - 2002: | 55c | ||
| 2003 - 2011: | 60c | ||
| Pump Rate | |||
|---|---|---|---|
Year ended | Monthly Average | ||
| Max. | Min. | ||
| 2011: | 3.3 | 1.8 | |
Kaywanna Bore Water Board
C/- Fox & Elder Pty Ltd Certified Practicing Accountants
40 Marshall Street GOONDIWINDI Q 4390
©2005-2010 Kaywanna Bore Water Board ABN 65 096 929 285 Site by Info-Design Online