
| Rates History for Drains | |||
|---|---|---|---|
| Year | Cents per Benifeted Ha | Bore Flow Rates | |
| 1931: | 5c | 36 L/Sec | |
| 1985: | 15c | 10 L/Sec | |
| 1988: | 26c | ||
| 1993: | $1 | 5 L/Sec | |
| Rates History for Pipes | |||
|---|---|---|---|
| Year | Cents per Benifeted Ha | Pump Rates | |
| 1996 - 1997: | 50c | 12 L/Sec | |
| 1998 - 2002: | 55c | ||
| 2003 - 2009: | 60c | ||
Kaywanna Bore Water Board
C/- Fox & Elder Pty Ltd Certified Practicing Accountants
40 Marshall Street GOONDIWINDI Q 4390
©2005-2008 Kaywanna Bore Water Board ABN 65 096 929 285 Site by I.D.O.